REST API Endpoints
All 121+ endpoints grouped by domain
The REST API is organized into domain-specific routers. Each router handles a specific area of functionality. Below is the complete catalog grouped by product.
Platform (Shared)
These routers are included in all deployment modes.
| Router | Prefix | Description |
|---|---|---|
workspaces_router | /api/v1/workspaces | Workspace CRUD, membership, settings |
orgs_router | /api/v1/orgs | Organization management |
api_keys_router | /api/v1/api-keys | API key generation, rotation, revocation |
audit_export_router | /api/v1/audit | Audit log export (JSON, CSV) |
billing_router | /api/v1/billing | Stripe billing integration (cloud-only) |
saml_auth_router | /api/v1/auth/saml | SAML SSO authentication flows |
sso_auth_router | /api/v1/auth/sso | Azure AD / Okta SSO |
sso_admin_router | /api/v1/admin/sso | SSO configuration management |
usage_router | /api/v1/usage | Usage metrics and quotas |
analytics_router | /api/v1/analytics | Platform analytics and dashboards |
client_errors_router | /api/v1/client-errors | Client-side error reporting |
Epistom (Read Plane)
These routers are included in Epistom and Combined deployments.
| Router | Prefix | Description |
|---|---|---|
ontology_router | /api/v1/ontology | Object Type and Link Type CRUD |
ontology_bridge_router | /api/v1/ontology/bridge | Import/export (JSON-LD, dbt, OpenMetadata) |
ontology_snapshot_router | /api/v1/ontology/snapshots | Point-in-time ontology snapshots |
sparql_router | /api/v1/sparql | Direct SPARQL query execution |
context_router | /api/v1/context | NLQ context and question answering |
discovery_router | /api/v1/discovery | Auto-discovery pipeline |
drift_router | /api/v1/drift | Drift detection scans and findings |
feedback_router | /api/v1/feedback | Query feedback submission |
feedback_health_router | /api/v1/feedback/health | Feedback system health metrics |
verified_query_router | /api/v1/verified-queries | Verified query CRUD and promotion |
vq_router | /api/v1/vq | VQ pipeline (mining, generation, import) |
catalog_router | /api/v1/catalog | Data catalog operations |
concept_candidates_router | /api/v1/concepts/candidates | Auto-discovered concept candidates |
connections_router | /api/v1/connections | Data source connections |
description_router | /api/v1/descriptions | AI-generated column descriptions |
export_router | /api/v1/export | Knowledge model export |
export_deliveries_router | /api/v1/export/deliveries | Export delivery management |
glossary_router | /api/v1/glossary | Business glossary |
governance_router | /api/v1/governance | Governance dashboard |
history_router | /api/v1/history | Query history |
impact_router | /api/v1/impact | Semantic impact analysis |
import_router | /api/v1/import | Knowledge model import |
ingestion_router | /api/v1/ingestion | Unstructured document ingestion |
llm_health_router | /api/v1/llm/health | LLM provider health check |
metrics_api_router | /api/v1/metrics | Composable metric definitions |
modeler_router | /api/v1/modeler | Visual modeler operations |
quickstart_router | /api/v1/quickstart | Onboarding quickstart flow |
rls_router | /api/v1/rls | Row-level security policies |
starter_kits_router | /api/v1/starter-kits | Industry starter kit loading |
stats_router | /api/v1/stats | System statistics |
steward_router | /api/v1/steward | Data steward workflows |
thread_router | /api/v1/threads | Multi-turn conversation threads |
trino_router | /api/v1/trino | Trino federation queries |
mcp_sse_router | /api/v1/mcp | MCP Server-Sent Events transport |
retention_router | /api/v1/retention | Data retention policies |
Aegis (Write Plane)
These routers are included in Aegis and Combined deployments.
| Router | Prefix | Description |
|---|---|---|
aegis_router | /api/v1/aegis | Core action validation |
aegis_policies_router | /api/v1/aegis/policies | Constraint and policy CRUD |
aegis_attestations_router | /api/v1/aegis/attestations | Attestation query and export |
aegis_escalations_router | /api/v1/aegis/escalations | Escalation queue management |
aegis_siem_router | /api/v1/aegis/siem | SIEM destination configuration |
aegis_tools_router | /api/v1/aegis/tools | Tool metadata and classification |
agent_router | /api/v1/agents | Agent registration and identity |
agent_run_router | /api/v1/agent-runs | Agent execution tracking |
cost_policies_router | /api/v1/cost-policies | FinOps cost cap management |
compliance_reports_router | /api/v1/compliance/reports | Compliance report generation |
delegation_router | /api/v1/delegation | Cross-org agent delegation |
finops_router | /api/v1/finops | Agent cost attribution |
reconciler_router | /api/v1/reconciler | M&A data model reconciliation |